The SET contains:
- 3 tins of sturgeon caviar AMUR ROYAL, aquaculture, 100 g each or 6 tins of sturgeon caviar AMUR ROYAL, 50 g each
- 3 tins of Siberian sturgeon caviar, aquaculture, 100 g each or 6 tins of Siberian sturgeon caviar, 50 g each
- 3 tins of Osietra sturgeon caviar, aquaculture, 100 g each or 6 tins of Osietra sturgeon caviar, 50 g each
- A tin of Kaluga caviar, aquaculture, 100 g
Additional information
Weight | 1 kg |
---|---|
Product name | Sturgeon Caviar |
Ingriedients | Sturgeon roe, salt, preservativ: Borax |
Processed Fish / Fishing area | Sturgeon (Huso dauricus) / Aquaculture |
Shelf life | Minimum shelf life approx. 5 months, when stored from 0°to +4°C, guaranteed 3 months from dispatch |
Packing size | 1000g |
Storage | AFTER OPENING STORE IN THE REFRIGERATOR at 0 to +4 ° C AND USE WITHIN 2-3 DAYS |
Manufacturer | Lemberg Lebensmittel GmbH | 12099 Berlin, Germany |
Status | Ready to eat |
Nutritional information (100g)
Energy | 1100 kJ / 263 kcal |
---|---|
Fat | 15,3 g |
Saturated fatty acids | 4,1 g |
Carbohydrate | 6,0 g |
Sugar | 0,0 g |
Protein | 25,2 g |
Salt | 3,5 g |
Allergens
Fish | Yes |
---|---|
Wheat flour (gluten) | No |
Crustaceans | No |
Eggs | No |
Peanuts | No |
Soya | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Sulphur dioxide and sulphites | No |
Lupine | No |
Molluscs | No |
Reviews
There are no reviews yet.