Sturgeon Caviar set, 200g
AED 1,200
This set includes:
Premium delivery. Free shipping to your door on all orders!
For orders before 11 AM, same day delivery (except Sundays)
For orders after 11 AM, next day delivery.
We deliver Monday through Saturday.

The SET contains:
- 2 tins of sturgeon caviar AMUR ROYAL, aquaculture, 50 g each
- 2 tins of Osietra sturgeon caviar, aquaculture, 50 g each
Additional information
Weight | 0.200 kg |
---|---|
Product name | Sturgeon Caviar |
Ingriedients | Sturgeon roe, salt |
Processed Fish / Fishing area | Sturgeon (Huso dauricus) / Aquaculture |
Shelf life | Minimum shelf life approx. 5 months, when stored from 0°to +4°C, guaranteed 3 months from dispatch |
Storage | AFTER OPENING STORE IN THE REFRIGERATOR at 0 to +4 ° C AND USE WITHIN 2-3 DAYS |
Manufacturer | Lemberg Lebensmittel GmbH | 12099 Berlin, Germany |
Packing size | 200g |
Status | Ready to eat |
Sturgeon Caviar AMUR ROYAL, 50g
Product name | Sturgeon Caviar AMUR ROYAL, aquaculture, tin |
---|---|
Ingriedients | Sturgeon roe, salt, preservativ: Borax |
Processed Fish / Fishing area | Sturgeon (Acipenser schrenckii x Huso dauricus) / Aquaculture |
Shelf life | Minimum shelf life approx. 5 months, when stored from 0°to +4°C, guaranteed 3 months from dispatch |
Storage | AFTER OPENING STORE IN THE REFRIGERATOR at 0 to +4 ° C AND USE WITHIN 2-3 DAYS |
EAN Code | 4260051073200 |
Packing size | 50g |
Manufacturer | Lemberg Lebensmittel GmbH | 12099 Berlin, Germany |
Status | Ready to eat |
Sturgeon Caviar Osietra, 50g
Product name | BELUGA Caviar, aquaculture, tin |
---|---|
Ingriedients | Sturgeon roe, salt, preservativ: Borax |
Processed Fish / Fishing area | Osietra (Acipenser gueldenstaedtii) / Aquaculture |
Shelf life | Minimum shelf life approx. 5 months, when stored from 0°to +4°C, guaranteed 3 months from dispatch |
Storage | AFTER OPENING STORE IN THE REFRIGERATOR at 0 to +4 ° C AND USE WITHIN 2-3 DAYS |
EAN Code | 4260051076218 |
Packing size | 50g |
Manufacturer | Lemberg Lebensmittel GmbH | 12099 Berlin, Germany |
Status | Ready to eat |
Nutritional information (100g)
Energy | 1100 kJ / 263 kcal |
---|---|
Fat | 15,3 g |
Saturated fatty acids | 4,1 g |
Carbohydrate | 6,0 g |
Sugar | 0,0 g |
Protein | 25,2 g |
Salt | 3,5 g |
Allergens
Fish | Yes |
---|---|
Wheat flour (gluten) | No |
Crustaceans | No |
Eggs | No |
Peanuts | No |
Soya | No |
Milk | No |
Nuts | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Sulphur dioxide and sulphites | No |
Lupine | No |
Molluscs | No |
The types of caviar in this set:

“Experience luxury with Osietra Caviar – the epitome of refined taste” Indulge in the ultimate delicacy with Osietra Caviar, renowned for its distinctive nutty flavor, rich aroma, and golden hue. Made from the finest Russian sturgeon, this exclusive product is a symbol of refined taste and a perfect gift for special moments or to show appreciation. The grain size ranges from 1.5 mm to 2.00 mm, making it a unique and highly sought-after delicacy. Experience luxury at its finest with Osietra Caviar.

“Indulge in the luxurious flavor of Amur Royal Caviar – a true masterpiece”
Experience the ultimate in caviar with Amur Royal Caviar, a product that combines stunning appearance with outstanding flavor.
With a large grain size ranging from 2.00mm to 3.0mm and a balanced and saturated flavor, this unique caviar is a close alternative to the well-known Beluga Caviar.
The eggs have a beautiful dark gloss on the outside and a creamy yet soft texture on the inside, making it a natural delicacy that may vary in color.
Enjoy Amur Royal Caviar on its own or with blintzes, crackers, or thin-sliced baguette. It is best served cold or slightly chilled in a glass or porcelain bowl with a mother of pearl spoon or non-metal material.
Impress your friends and family with this exquisite delicacy and a true masterpiece, Amur Royal Caviar.
Reviews
There are no reviews yet.